Net Reports

Month Check-Ins Check-Ins Check-Ins Check-Ins Check-Ins Check-Ins
  2019 2020 2021 2022 2023 2024
 Jan 478 621 675 749 686 734
 Feb 418 627 615 677 600 604
 Mar 425 662 636 660 649 594
 Apr 432 730 634 657 618 520
 May 442 686 608 591 622 498
 Jun 390 617 524 597 589 435
 Jul 440 543 545 553 603 475
 Aug 460 528 559 653 598 458
 Sep 424 586 606 597 583  
 Oct 480 637 579 611 618  
 Nov 593 618 583 603 630  
 Dec 547 714 700 677 673  
Total: 5,529 7,569 7,264 7,625   7,469  

2019

2020

2021

2022

2023