Net Reports

Month Check-Ins Check-Ins Check-Ins Check-Ins Check-Ins Check-Ins
  2018 2019 2020 2021 2022 2023
 Jan 445 478 621 675 749 686
 Feb 415 418 627 615 677 600
 Mar 443 425 662 636 660 649
 Apr 451 432 730 634 657  
 May 475 442 686 608 591  
 Jun 417 390 617 524 597  
 Jul 430 440 543 545 553  
 Aug 426 460 528 559 653  
 Sep 355 424 586 606 597  
 Oct 426 480 637 579 611  
 Nov 434 593 618 583 603  
 Dec 429 547 714 700 677  
Total: 5,146 5,529 7,569 7,264 7,625   

2018

2019

2020

2021

2022