| Year | President | Vice President | Secretary/Treasurer |
| 1966 | Kyle Simplot WA4LLZ #1 | Gerald Fargusson W9JSQ #2 | Ronald Storm/Eugene Balcom |
| 1967 | Kyle Simplot WA4LLZ #1 | Gerald Fargusson W9JSQ #2 | Edward Simon/Eugene Balcom |
| 1968 | Kyle Simplot WA4LLZ #1 | Gerald Fargusson W9JSQ #2 | Ronald Storm/Eugene Balcom |
| 1969 | Roger Zuercher WA4HMI #5 | Albert Beasley K9KNX #6 | Robert Wilson/Eugene Balcom |
| 1970 | Roger Zuercher WA4HMI #5 | Kyle Simplot WA4LLZ #1 | Robert Wilson/Albert Beasley |
| 1971 | Rodney Langseth W0IZU #16 | Ned Benton WB4FHK #70 | Ivan Bullock/Albert Beasley |
| 1972 | Rodney Langseth W0IZU #16 | Gerald Fargusson W9JSQ #2 | Ivan Bullock/Albert Beasley |
| 1973 | Rodney Langseth W0IZU #16 | Gerald Fargusson W9JSQ #2 | Ivan Bullock/Frederick Basye |
| 1974 | Ron Gamel W5SUH #131 | Gerald Fargusson W9JSQ #2 | Frederick Basye K5HOJ #100 |
| 1975 | Ron Gamel W5SUH#131 | Gerald Fargusson W9JSQ #2 | Frederick Basye K5HOJ #100 |
| 1976 | Ron Gamel W5SUH#131 | Albert Beasley K9KNX #6 | Kenneth Whiles W9MTE #7 |
| 1977 | Frederick Basye K5HOJ #100 | Albert Beasley K9KNX #6 | Kenneth Whiles W9MTE #7 |
| 1978 | Frederick Basye K5HOJ #100 | Albert Beasley K9KNX #6 | Kenneth Whiles W9MTE #7 |
| 1979 | Frederick Basye K5HOJ #100 | David Kight WB5YLL #184 | Leslie Lofton WD5BYQ #188 |
| 1980 | Kenneth Whiles W9MTE #7 | David Kight WB5YLL #184 | Leslie Lofton WD5BYQ #188 |
| 1981 | Kenneth Whiles W9MTE #7 | David Kight WB5YLL #184 | Leslie Lofton WD5BYQ #188 |
| 1982 | Roy Ziegler KA4EWX #201 | Albert Beasley K9KNX #6 | James Headen KA4SYJ #240 |
| 1983 | Roy Ziegler KA4EWX #201 | Albert Beasley K9KNX #6 | James Headen KA4SYJ #240 |
| 1984 | Roy Ziegler KA4EXW #201 | Albert Beasley K9KNX #6 | James Headen KA4SYJ #240 |
| 1985 | Byron Bezdek KD9GZ #263 | Harry Holloway KA9ABS #236 | Delbert Grover N0CEE #231 |
| 1986 | Byron Bezdek KD9GZ #263 | Harry Holloway KA9ABS #236 | Delbert Grover N0CEE #231 |
| 1987 | Byron Bezdek KD9GZ #263 | Harry Holloway KA9ABS #236 | Eugene Balcom K9COS |
| 1988 | James Headen KA4SYJ #240 | Kenneth Whiles W9MTE #7 | Harry Holloway KA9ABS #236 |
| 1989 | James Headen KA4SYJ #240 | Kenneth Whiles W9MTE #7 | Harry Holloway KA9ABS #236 |
| 1990 | James Headen KA4SYJ #240 | Donald Ashbaugh KB9UH #262 | Bob Eller N8KER #323 |
| 1991 | Harry Holloway KA9ABS #236 | Donald Ashbaugh KB9UH #262 | Bob Eller N8KER #323 |
| 1992 | Harry Holloway KA9ABS #236 | Donald Ashbaugh KB9UH #262 | Bob Eller N8KER #323 |
| 1993 | Harry Holloway KA9ABS #236 | Norman Kluever KAØIJS #260 | Kenneth Haskett K9EOG #10 |
| 1994 | Roger Zuercher WA4HMI #5 | Norman Kluever KAØIJS #260 | Kenneth Haskett K9EOG #10 |
| 1995 | Harry Holloway KA9ABS #236 | Norman Kluever KAØIJS #260 | Kenneth Haskett K9EOG #10 |
| 1996 | David Millard KE4AMW #613 | Charles Beckwith K4BSF #618 | Patrick Click NØJAO #96 |
| 1997 | David Millard KE4AMW #613 | Charles Beckwith K4BSF #618 | Patrick Click NØJAO #96 |
| 1998 | Harry Holloway KA9ABS #236 | Donald Ashbaugh KB9UH #262 | Patrick Click NØJAO #96 |
| 1999 | Harry Holloway KA9ABS #236 | Patrick Click NØJAO #96 | Kenneth Haskett K4EOG #10 |
| 2000 | Floyd Stamm K9ADU #28 | Patrick Click NØJAO #96 | Kenneth Haskett K4EOG #10 |
| 2001 | Floyd Stamm K9ADU #28 | Patrick Click NØJAO #96 | Kenneth Haskett K4EOG #10 |
| 2002 | Floyd Stamm K9ADU #28 | Joseph Miller K4DZM #43 | Donald Ashbaugh KB9UH #262 |
| 2003 | Norm Kluever KGØND #260 | Joseph Miller K4DZM #43 | Donald Ashbaugh KB9UH #262 |
| 2004 | Norm Kluever KGØND #260 | Joseph Miller K4DZM #43 | Donald Ashbaugh KB9UH #262 |
| 2005 | Norm Kluever KGØND #260 | David Bushong WB8TLZ #149 | Herbert Brewer WA4HJB #46 |
| 2006 | David Bushong WB8TLZ #149 | Neil ‘Buz’ Schultz K8QY #309 | Herbert Brewer WA4HJB #46 |
| 2007 | David Bushong WB8TLZ #149 | Neil ‘Buz’ Schultz K8QY #309 | Tom Chamberlin WD8OZI #241 |
| 2008 | David Bushong WB8TLZ #149 | David Kimbrel WB9YWE #195 | Tom Chamberlin WD8OZI #241 |
| 2009 | David Kimbrel WB9YWE #195 | Norm Kluever KGØND #260 | Tom Chamberlin WD8OZI #241 |
| 2010 | David Kimbrel WB9YWE #195 | Norm Kluever KGØND #260 | Ken Whiles W9MTE #7 |
| 2011 | Norm Kluever KGØND #260 | David Bushong WB8TLZ #149 | Ken Whiles W9MTE #7 |
| 2012 | Norm Kluever KGØND #260 | David Bushong WB8TLZ #149 | Ken Whiles W9MTE #7 |
| 2013* | David Bushong WB8TLZ #149 | Cas Grys KF6CUE #810 | Bernie Lewiston KBØL #227 |
| 2014 | Brian Linn KDØHII #847 | Cas Grys KF6CUE #810 | Bernie Lewiston KBØL #227 |
| 2015 | Brian Linn KDØHII #847 | Cas Grys KF6CUE #810 | Bernie Lewiston KBØL #227 |
| 2016 | Brian Linn KDØHII #847 | Mike Miller ACØBD #887 | Bob Eller K4REE #323 |
| 2017 | Mike Miller ACØBD #887 | Mark Nieman K8GAP #785 | Bob Eller K4REE #323 |
| 2018 | Mike Miller ACØBD #887 | Mark Nieman K8GAP #785 | Bob Eller K4REE #323 |
| 2019 | Mike Miller ACØBD #887 | Mark Nieman K8GAP #785 | Brian Linn KDØHII #847 |
| 2020 | Mark Nieman K8GAP #785 | Jason McCord WX4XW #926 | Brian Linn KDØHII #847 |
| 2021 | Mark Nieman K8GAP #785 | Jason McCord WX4XW #926 | Brian Linn KDØHII #847 |
| 2022 | Mark Nieman K8GAP #785 | Brian Linn KDØHII #847 | Bob Eller K4REE #323 |
| 2023 | Brian Linn KDØHII #847 | Mark Nieman K8GAP #785 | Bob Eller K4REE #323 |
| 2024 | Brian Linn KDØHII #847 | Mark Nieman K8GAP #785 | Bob Eller K4REE #323 |
| 2025 | Mark Nieman K8GAP #785 | Russell Hall WB4OFN #961 | Brian Linn KDØHII #847 |
| 2026 | Russell Hall WB4OFN #961 | Gordon Brock KD9RUE #953 | Brian Linn KDØHII #847 |
* There was no election for 2013 officers. The listed individuals served as interim officers.